<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading Renko Redux</title>
	<atom:link href="http://holygrailfx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://holygrailfx.com</link>
	<description>Renko Box Trading</description>
	<lastBuildDate>Tue, 18 Oct 2011 10:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on My Trading System &#8211; the whole picture by My Trading System &#8211; the Indicators &#171; Forex Trading Redux</title>
		<link>http://holygrailfx.com/my-trading-system-the-whole-picture/#comment-5</link>
		<dc:creator>My Trading System &#8211; the Indicators &#171; Forex Trading Redux</dc:creator>
		<pubDate>Tue, 18 Oct 2011 10:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://holygrailfx.com/?p=140#comment-5</guid>
		<description>[...] Averages Direction Indicator   Let&#8217;s look at yesterdays trades  Share &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Averages Direction Indicator   Let&#8217;s look at yesterdays trades  Share &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Trading System &#8211; the Indicators by My Trading System &#8211; the whole picture &#171; Forex Trading Redux</title>
		<link>http://holygrailfx.com/my-trading-system-the-indicators/#comment-4</link>
		<dc:creator>My Trading System &#8211; the whole picture &#171; Forex Trading Redux</dc:creator>
		<pubDate>Tue, 18 Oct 2011 08:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://holygrailfx.com/?p=108#comment-4</guid>
		<description>[...] having introduced the concept of a Renko Chart and the choice of my indicators let&#8217;s have a look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] having introduced the concept of a Renko Chart and the choice of my indicators let&#8217;s have a look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Trading System &#8211; the Renko Chart by My Trading System &#8211; the whole picture &#171; Forex Trading Redux</title>
		<link>http://holygrailfx.com/my-trading-system-the-renko-chart/#comment-3</link>
		<dc:creator>My Trading System &#8211; the whole picture &#171; Forex Trading Redux</dc:creator>
		<pubDate>Tue, 18 Oct 2011 08:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://holygrailfx.com/?p=26#comment-3</guid>
		<description>[...] having introduced the concept of a Renko Chart and the choice of my indicators let&#8217;s have a look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] having introduced the concept of a Renko Chart and the choice of my indicators let&#8217;s have a look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Trading System &#8211; the Indicators by My Trading System &#8211; the Renko Chart &#171; Forex Trading Redux</title>
		<link>http://holygrailfx.com/my-trading-system-the-indicators/#comment-2</link>
		<dc:creator>My Trading System &#8211; the Renko Chart &#171; Forex Trading Redux</dc:creator>
		<pubDate>Mon, 17 Oct 2011 09:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://holygrailfx.com/?p=108#comment-2</guid>
		<description>[...] This way the ATR fluctuates and so my box size fluctuates a little bit over time, adapting to changing circumstances, more or less volatility.  Let&#8217;s look at the indicators [...]</description>
		<content:encoded><![CDATA[<p>[...] This way the ATR fluctuates and so my box size fluctuates a little bit over time, adapting to changing circumstances, more or less volatility.  Let&#8217;s look at the indicators [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

